Rates
RATES 2025-2026
(All rates are in Thai Baht)
ROOM TYPE | 1 Nov – 19 Dec 2025 11 Jan – 30 Apr 2026 | 20 Dec 2025 – 10 Jan 2026 | Surcharge 30,31 Dec 2025 1-3 Jan 2026 | ||
---|---|---|---|---|---|
Internet Rates | Internet Rates | Per room Per Night | |||
Standard Plus | 2,260 | 2,110 | 2,610 | 2,510 | 500 |
Deluxe Plus | 2,330 | 2,170 | 2,700 | 2,590 | 500 |
Superior | 2,170 | 2,030 | 2,520 | 2,420 | 500 |
Super Deluxe | 2,330 | 2,170 | 2,700 | 2,590 | 500 |
Executive | 3,060 | 2,860 | 3,605 | 3,465 | 500 |
Luxury | 3,375 | 3,155 | 3,960 | 3,810 | 700 |
Patio Suite | 5,270 | 4,940 | 5,950 | 5,720 | 1,000 |
Remark:
- Extra Bed Charge at 700 Baht / pax for child 6 years up ( Bed + ABF )
- Extra Person Charge : 500 Baht / pax
- Above rates are net and inclusive of buffet breakfast.
- All rates shown here are for single and double occupancy with twin beds or double bed.
- Children under 6 years old stay free of charge when using existing beds.
- Check in time is 14.00 hrs. Check out time is 11:30 hrs.
- Rates are subject to change without notice.
- Pet is not allowed.
- Smoking is not allowed in the hotel.